CCJ/2

| Power Rating | 200 Watts |
| Frequency Range | 1.5 –30MHz |
| Breaking strain | 250kgs at +30ºC |
| Connectors | UHF, BNC as standard, also available in ‘N’and ‘C’ |
| Weight | 110 Grams |
| Fittings | Brass (cadnium plated) stainless steel |
Transformers
| Frequency Range | 1.5 –30 MHz |
| Insertion Loss | Less than 0.3db |
| VSWR | Less than 1.2:1 (2-30 MHz) |
| Balance Ratio | Better than 26db |
| Temperature Range | -40ºC to +70ºC |
| Static Drain | Included |
Special designs can be undertaken.