Although designed for long term applications the NK series is equally suited for experimental work. The top section diameter for fitting antennas is specified in the table below.
The whole range of NK masts are also available without the locking collars, please contact our sales team to discuss your requirements.
Please click here to download a copy of the Hilomast catalogue.
Specificaton for Locking Collar and Non Locking Collar (NLC) models.
| Mast | Height Extended | Height Retracted | Number of Sections | Diameter of Top Section | Vertical Head Load | Max Wind Speed Unguyed | Max. Wind Speed Guyed | Top Guy Ref. No. inc. Stakes | Basic Weight of Mast |
| metres | metres | mm | kgs | kph | kph | kgs | |||
| NK6 | 5.9 | 1.64 | 5 | 50 | 27 | 164 | 164 | NUG/2GS | 21 |
| NK6 NLC | 5.9 | 1.6 | 5 | 50 | 27 | 164 | 21 | ||
| NK9 | 9 | 2.3 | 5 | 50 | 22 | 114 | 137 | NUG/2GS | 26 |
| NK9 NLC | 8.9 | 2.3 | 5 | 50 | 22 | 114 | 26 | ||
| NK11 | 10.9 | 2.37 | 6 | 38 | 18 | 96 | 125 | NUG/3GS | 29 |
| NK11 NLC | 10.6 | 2.3 | 6 | 38 | 18 | 96 | 29 | ||
| NK16 | 16 | 4 | 5 | 50 | 20 | 65 | 112 | NUG/4GS | 44 |
| NK16 NLC | 16 | 4 | 5 | 50 | 20 | 65 | 44 |
The table shows the vertical head load that each mast will support and the maximum operational wind speed. The weight of the antenna, however, is not usually the main criterion when selecting a mast. The limiting factor is usually the ‘side surface area’ of the antenna.
The wind speeds shown are based on the following side surface areas:
NH Masts = 1000 sq. cms. NK = 1400 sq. cms. NL = 2000 sq. cms. NX = 3000 sq. cms. NY = 11000 sq. cms.