All specifications under matched load conditions. PCB mounted units are also available upon request.
3 and 5 Port Low Signal Hybrid Splitters
A series of very broad band hybrid transformers for signal splitting, combining or for laboratory measurements where high isolation is required. Other connectors available on request.
MHFH2-RX – 3 Port Low Signal Hybrid Splitter | MHFH2 – RX – A | MHFH2 – RX – B |
---|---|---|
Frequency | 50 kHz – 50 MHz | 10 kHz – 32 MHz |
Power | 2 x 2 watts | 2 x 2 watts |
Isolation | >35 dB | >35 dB |
Insertion Loss | < 0.5dB | < 0.5dB |
VSWR | <1.2: 1 | <1.2: 1 |
Balancing Loads | Internal | Internal |
Temperature | -40°C to +55°C | -40°C to +55°C |
Connectors | ‘N’ BNC | ‘N’ BNC |
Configuration | Cast aluminium box, 50 x 50 x 30mm solid encapsulation. | Cast aluminium box, 50 x 50 x 30mm solid encapsulation. |
MHFH4-RX – 5 Port Low Signal Hybrid Splitter | MHFH4 – RX – A | MHFH4 – RX – B |
---|---|---|
Frequency | 50 kHz – 50 MHz | 10 kHz – 32 MHz |
Power | 4 x 1 watts | 4 x 1 watts |
Isolation | >30 dB | >30 dB |
Insertion Loss | < 0.5dB | < 0.5dB |
VSWR | <1.2: 1 | <1.2: 1 |
Balancing Loads | Internal | Internal |
Temperature | -40°C to +55°C | -40°C to +55°C |
Connectors | ‘N’ BNC | ‘N’ BNC |
Configuration | Cast aluminium box, 120 x 60 x 30mm solid encapsulation. | Cast aluminium box, 120 x 60 x 30mm solid encapsulation. |
Download the technical data sheet for this product
The data sheet contains:
◉ Complete technical specifications, including extend heights, vertical head load weight, max wind speed tolerances, and more
◉ Mounting options
◉ List of typical applications
◉ Full range of accessories
Contact our sales team
Want to learn more about this particular SMC mast? Or perhaps unsure about which mast in our range is most suitable for your needs? Contact our friendly and knowledgeable sales team today. They will be able to advise you on the best solution for your requirements.