Transmitter multicouplers utilising low loss filter networks enable multiple transmitters to work into a common antenna. Computer aided design techniques provide optimum performance from passive LC circuits which allow transmitters to work at close separations of 40%, 20% or optionally 15%.
System losses are low, typically less than 0.3 dB and rejection of the adjacent transmitter greater than 30 dB.
Technical Specs. | |
---|---|
Frequency: | 0.1 - 32MHz |
Impedance: | 50 Ohms |
VSWR: | <1.2: 1 (matched loads) |
Insertion loss: | <0.3dB (matched load) |
Isolation: | >30dB (matched load) |
Load VSWR: | 3:1 max |
Weight: | 250kg approx |
Notch width: | 15%, 20%, 40% of crossover frequency |
Cross cover frequency: | Notch centre to be specified between 3-18MHz (lower notch centres available) |
Environment: | Outdoor unprotected -40ºC to +55ºC. Silicone oil cooled natural convection |
Connectors: | 1 5/8", 3 1/8" EIA |
Power: | 2 input channels each 20 kW average (40kW peak) 1 output channel 40 kW average (80kW peak) |
All specifications are that of typical performance.