The diplexer is a passive, 3-port network which splits RF signals between separate inputs of a broadband antenna.
Technical Specs. | |
---|---|
Input power: | 1.5 kW average (4 kW peak) |
Input frequency: | 1.6 - 30 MHz |
Output 1: | 1.6 - 9 MHz |
Output 2: | 9 - 30 MHz |
Roll off: | |
Output 1: | at 10 MHz - 9 dB |
Output 2: | at 8 MHz - 9 dB |
Insertion loss: | <0.3 dB |
Input VSWR: | <1.2 : 1 |
Load VSWR: | Up to 6 : 1 |
Temperature range: | -10ºC to +55ºC (operational) -40ºC to +70ºC (storage) |
Configuration: | 19" rack, 3 units high |
All specifications are that of typical performance.