
Mast comes with grey painted finish as standard
The SMC TPM push up telescopic mast is lightweight and has been designed for use as either a hand-operated push up mast or pneumatically assisted mast. Deployment of the pneumatic version can be carried out by using a foot pump, hand pump or one of SMC’s compressors.
There are several mounting arrangements available. The TPM Mast Series can be mounted either internally or externally to a vehicle or building. For erecting masts on open ground, base guy assemblies are available, which are best suited for green-field mounting. A rapid deployment unit is available for all sizes of TPM masts, which can be held under the wheel of a vehicle.
Please contact us for a quote or for more information on what we can offer.
Mast | Retracted Height | Extended Height | Vertical Headload | Maximum Wind Speed Unguyed | Maximum Wind Speed c/w Top Guys | R1 |
---|---|---|---|---|---|---|
metres | metres | kg | kph | kph | metres | |
TPM8 | 1.47 | 8 | 10 | 75 | 120 | 4 |
TPM10 | 1.75 | 10 | 8.5 | 65 | 100 | 5 |
TPM12 | 2.02 | 12 | 7 | 55 | 85 | 6 |
All dimensions are approximate.
Options and Accessories
TPM 8 | TPM 10 | TPM 12 | |
---|---|---|---|
Side Mounting | NSM/74 | NSM/74 | NSM/74 |
Base Guy Assy | NBG/TPM-8 | NBG/TPM-10 | NBG/TPM-12 |
Pivot Mount Guy Assy w/Stakes | NBG/TPM/PMB | NBG/TPM/PMB | NBG/TPM/PMB |
RDU | RDU/TPM-8 | RDU/TPM-10 | RDU/TPM-12 |
Top Guy w/Stakes | NUG/TPM/8 | NUG/TPM/10 | NUG/TPM/12 |
Military Style Push Up w/Spigot | TPM8/16 | TPM10/16 | TPM12/16 |
Military Style Pneumatic w/Spigot | TPM8/PN/16 | TPM10/PN/16 | TPM12/PN/16 |
Foot Pump | NFP1 | NFP1 | NFP1 |
Air Supply | NC1 | NC1 | NC1 |
Download Spec Sheet/information PDF